| National and International Exhibitions and Salons - Acceptances and Awards 2011 2010 results here | |||||||||
| Section | Photographer | Title | Acceptance/Award | Acc No | Points | Total Points 2011 | Last Update | ||
| Photographic Federation of Argentina International Salon FIAP 2011 | |||||||||
| Travel DPI | Rod Stowell ARPS | The Italian Chapel | Acceptance | 1 | 1 | 27 | 13th Jan 2012 | ||
| 58th Singapore International Photography Awards 2011 FIAP 2011/135 | |||||||||
| Nature DPI | Gill Cardy ARPS DPAGB | Red Grouse Taking Off |
Acceptance | 4 Ineligible |
0 | 17 | 31st Dec 2011 | ||
| Gill Cardy ARPS DPAGB | Goshawk Plucking Prey |
Acceptance | 1 | 1 | 17 | ||||
| 1st Wideangle International Salon, India 2011 FIAP 2011/??? | |||||||||
| Nature DPI | Rod Stowell ARPS | Dunlin on the Seashore | Acceptance | 1 | 1 | 26 | |||
| 11th Photographic Association of Bengal Biennial International Digital Salon 2011, India FIAP 2011/168 | |||||||||
| Nature DPI | Rod Stowell ARPS | Puffin With Catch Landing | Acceptance | 1 | 1 | 25 | |||
| Open DPI | Rod Stowell ARPS | On The Phone Times Two | Acceptance | 2 | 1 | 24 | |||
| Rod Stowell ARPS | No 71 | Acceptance | 1 | 1 | 23 | ||||
| 37th Smethwick International Exhibition of Photography 2011 FIAP 2011/151 |
|||||||||
| Nature DPI | Chris Beard | Mayfly | Acceptance | 2 | 1 | 17 | 6th Dec 2011 | ||
| Chris Beard | Marmalade 'Hover' Fly | Acceptance | 1 | 1 | 16 | ||||
| Gill Cardy ARPS DPAGB | Goshawk on Prey |
PSA Ribbon | 3 Final | 2 | 16 | ||||
| Gill Cardy ARPS DPAGB | Red Grouse Taking Off |
Acceptance | 3 Final | 1 | 14 | ||||
| Robert Harvey ARPS | Marbled White, Morning Dew | Acceptance | 1 | 1 | 35 | ||||
| Robert Harvey ARPS | Red Kite | Acceptance | 3 Final |
1 | 34 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Blue Wildebeest Fighting | Acceptance | 1 | 1 | 11 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Cape Gannet In Flight | Acceptance | 1 | 1 | 10 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Blue Wildebeest On The Run | Acceptance | 1 | 1 | 9 | ||||
| Joan Ryder Rathband FRPS FPSSA | Lioness Carrying Cub | Acceptance | 1 | 1 | 19 | ||||
| Joan Ryder Rathband FRPS FPSSA | Cape Fox and Pup | Acceptance | 1 | 1 | 18 | ||||
| Rod Stowell ARPS | Dunlins Flocking | Acceptance | 2 | 1 | 22 | ||||
| Rod Stowell ARPS | Parasitoid Fly on Nitrous Waxcap |
Acceptance | 1 | 1 | 21 | ||||
| Rod Stowell ARPS | Greylag on the Wing (Greylag Goose) | Acceptance | 3 Final | 1 | 20 | ||||
| Open DPI | Chris Beard | Woodborough Hill | Acceptance | 2 | 1 | 15 | |||
| Robert Harvey ARPS | Giant's Causeway | Acceptance | 1 | 1 | 33 | ||||
| Robert Harvey ARPS | Nash Point | Acceptance | 1 | 1 | 32 | ||||
| Joan Ryder Rathband FRPS FPSSA | Against the Wind | Highly Commended | 1 | 2 | 17 | ||||
| Joan Ryder Rathband FRPS FPSSA | At The Harbour Wall | Acceptance | 1 | 1 | 15 | ||||
| Joan Ryder Rathband FRPS FPSSA | The Single Red Rose | Acceptance | 2 | 1 | 14 | ||||
| Rod Stowell ARPS | Devon View | Acceptance | 2 | 1 | 19 | ||||
| Travel DPI | Chris Beard | Opera House, Valencia | Acceptance | 1 | 1 | 14 | |||
| Robert Harvey ARPS | Lake Bled | Acceptance | 1 | 1 | 31 | ||||
| Robert Harvey ARPS | Lower Antelope Canyon | Acceptance | 1 | 1 | 30 | ||||
| Robert Harvey ARPS | Mesa Arch | Acceptance | 1 | 1 | 29 | ||||
| Rod Stowell ARPS | Eileen Donan Castle | Acceptance | 3 Final | 1 | 18 | ||||
| Rod Stowell ARPS | Mosta Dome Malta | Acceptance | 4 Ineligible | 0 | 17 | ||||
| Wrekin Salon 2011 FIAP 2011/162 | |||||||||
| Nature DPI | Gill Cardy ARPS DPAGB | Broad-Bodied Chaser |
Acceptance | 2 | 1 | 13 | 3rd Dec 2011 | ||
| Gill Cardy ARPS DPAGB | Goshawk on Prey |
Acceptance | 2 | 1 | 12 | ||||
| Gill Cardy ARPS DPAGB | Red Grouse Taking Off |
Acceptance | 2 | 1 | 11 | ||||
| Robert Harvey ARPS | Adolescent Brown Bear | Acceptance | 1 | 1 | 28 | ||||
| Robert Harvey ARPS | Blue-Tailed Bee-Eater | Acceptance | 3 Final |
1 | 27 | ||||
| Robert Harvey ARPS | Red Kite | Acceptance | 2 | 1 | 26 | ||||
| Rod Stowell ARPS | Swan-Neck Moss | Acceptance | 1 | 1 | 17 | ||||
| Photo Travel DPI | Robert Harvey ARPS | Camel Trek Sahara | Acceptance | 2 | 1 | 25 | |||
| Rod Stowell ARPS | Mosta Dome, Malta | Acceptance | 3 Final | 1 | 16 | ||||
| General DPI | Rod Stowell ARPS | Building Under Destruction | Acceptance | 2 | 1 | 15 | |||
| Rod Stowell ARPS | On The Phone Times Two | Acceptance | 1 | 1 | 14 | ||||
| 118th Toronto International Salon of Photography FIAP 2011/153 | |||||||||
| Nature DPI | Chris Beard | Mayfly | Acceptance | 1 | 1 | 13 | 24th Nov 2011 | ||
| Chris Beard | Azure Damselfly | Acceptance | 1 | 1 | 12 | ||||
| Pictorial DPI | Chris Beard | Woodborough Hill | Honourable Mention | 1 | 2 | 11 | |||
| Chris Beard | Lower Falls of the White Meadow | Acceptance | 2 | 1 | 9 | ||||
| The Golden Digital International Salon 2011, Denmark FIAP 2011/??? | |||||||||
| Colour DPI | Chris Beard | Falls of the White Meadow | Acceptance | 1 | 1 | 8 | 18th Nov 2011 | ||
| Mono DPI | Chris Beard | Misty Lane Through Pewsey Vale | Acceptance | 3 Final |
1 | 7 | |||
| Gold Rush Photographic Exhibition 2011, California FIAP - | |||||||||
| Open DPI | Robert Harvey ARPS | Dawn Reflections | MEDAL | 1 | 3 | 24 | 11th Nov 2011 | ||
| Robert Harvey ARPS | Nesting Gannets | Acceptance | 2 | 1 | 21 | ||||
| Swansea International Salon 2011 FIAP 2011/??? | |||||||||
| Open DPI | Robert Harvey ARPS | Frosty Morning at Stourhead | Acceptance | 1 | 1 | 20 | 6th Nov 2011 | ||
| Robert Harvey ARPS | Glastonbury Tor | Acceptance | 1 | 1 | 19 | ||||
| Gill Cardy ARPS DPAGB | Omani Women in Landscape | Acceptance | 1 | 1 | 10 | ||||
| Nature DPI | Robert Harvey ARPS | Blue-Tailed Bee-Eater | Acceptance | 2 | 1 | 18 | |||
| Rod Stowell ARPS | Greylag on the Wing (Greylag Goose) | Acceptance | 2 | 1 | 13 | ||||
| Rod Stowell ARPS | Buff Tip Moth Larvae | Acceptance | 1 | 1 | 12 | ||||
| People DPI | Rod Stowell ARPS | Burgervan People | Acceptance | 1 | 1 | 11 | |||
| International Sillian Organisation, Belgium - ISO2011 FIAP 2011/131 | |||||||||
| Open (Color) DPI | Rod Stowell ARPS | Eilean Donan Castle | Acceptance | 2 | 1 | 10 | 28 Oct 2011 | ||
| Alternative Creativity DPI | Rod Stowell ARPS | Devon View | Acceptance | 1 | 1 | 9 | |||
| Tallaght 21st International Salon of Photographic Art, Ireland FIAP 2011/?? | |||||||||
| Nature DPI | Gill Cardy ARPS DPAGB | Red Squirrel | Acceptance | 1 | 1 | 9 | 18 Oct 2011 | ||
| Photo-Club de Limours, France FIAP 2011/?? | |||||||||
| Nature DPI | Rod Stowell ARPS | Greylag Goose (Greylag on the Wing) | Acceptance | 1 | 1 | 8 | |||
| Open (Color) DPI | Rod Stowell ARPS | Mosta Dome, Malta | Acceptance | 2 | 1 | 7 | |||
| Photo Salon Kumanovo 2011, Macedonia FIAP 2011/?? | |||||||||
| Open (Color) DPI | Rod Stowell ARPS | Building Under Destruction | Acceptance | 1 | 1 | 6 | 18 Sept 2011 | ||
| Rod Stowell ARPS | Cockerell Seller | Acceptance | 1 | 1 | 5 | ||||
| 32nd Northern Counties International Salon of Photography 2011 FIAP 2011/ |
|||||||||
| General DPI | Robin Gregory | It's Over (aka Bad Day) | Acceptance | 2 | 1 | 5 | 18 Sept 2011 | ||
| Robin Gregory | Oliver's Castle | Acceptance | 2 | 1 | 4 | ||||
| Robert Harvey ARPS | Dunraven Bay | Acceptance | 3 Final |
1 | 17 | ||||
| Charlotte Morris LRPS | Gaudi Hologram | Accepted | 1 | 1 | 4 | ||||
| Clive Rathband FRPS FPSSA EFIAP | At Top Speed | Acceptance | 1 | 1 | 8 | ||||
| Nature DPI | Chris Beard | Marmalade Fly | Acceptance | 1 | 1 | 6 | |||
| Gill Cardy ARPS DPAGB | Japanese Cranes | Acceptance | 1 | 1 | 8 | ||||
| Robert Harvey ARPS | Blue-Tailed Bee-Eater | Acceptance | 1 | 1 | 16 | ||||
| Robert Harvey ARPS | Crested Hawk-Eagle | Acceptance | 1 | 1 | 15 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Snakeshead Fritillary | Acceptance | 1 | 1 | 7 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Striated Caracara with Skua Head | Acceptance | 3 Final |
1 | 6 | ||||
| Joan Ryder Rathband FRPS FPSSA | Alert Brown Hyaena | Acceptance |
4 |
0 | 13 | ||||
| Joan Ryder Rathband FRPS FPSSA | Pasque Flower Study | MEDAL BEST FLORA |
3 Final |
3 | 13 | ||||
| Rod Stowell ARPS | Dunlins Flocking | Acceptance | 2 | 1 | 4 | ||||
| Photo Travel DPI | Robert Harvey ARPS | Mesa Arch | Acceptance | 1 | 1 | 14 | |||
| Charlotte Morris LRPS | Masai Classroom | Acceptance | 1 | 1 | 3 | ||||
| Charlotte Morris LRPS | Mother and Baby | Acceptance | 1 | 1 | 2 | ||||
| Rod Stowell ARPS | The Mosta Dome, Malta | Acceptance | 1 | 1 | 3 | ||||
| Rod Stowell ARPS | Eileen Donan Castle | Acceptance | 1 | 1 | 2 | ||||
| Western Counties Photographic Federation Members' Projected Image Exhibition 2011 FIAP - | |||||||||
| General DPI | Chris Beard | Misty Lane Through Pewsey Vale | Acceptance | 2 | 1 | 5 | 7 Sep 2011 | ||
| Chris Beard | Transient Light | Acceptance | 1 | 1 | 4 | ||||
| Kevin Ferris | Saburu Tribal Dance | Very Highly Commended | 1 | 2 | 2 | ||||
| Louise Gray | In the Blizzard | Acceptance | 1 | 1 | 1 | ||||
| Robin Gregory | It's Over (aka Bad Day) | Acceptance |
1 | 1 | 3 | ||||
| Robert Harvey ARPS | Dunraven Bay | Acceptance | 2 | 1 | 13 | ||||
| Robert Harvey ARPS | Kimmeridge Bay | Acceptance | 2 | 1 | 12 | ||||
| Robert Harvey ARPS | Last Light at Stourhead | Acceptance |
1 | 1 | 11 | ||||
| Robert Harvey ARPS | Sea of Poppies | Acceptance | 1 | 1 | 10 | ||||
| Jean Ingram | Goose Girl | Acceptance | 1 | 1 | 3 | ||||
| Jean Ingram | High Flyer | Very Highly Commended | 1 | 2 | 2 | ||||
| Stephen McGrath | Damsel Fly Teneral Hiding (aka Damsel Fly Hiding on Reed) | Very Highly Commended | 2 | 2 | 8 | ||||
| Charlotte Morris | Masai Greeting | Acceptance | 1 | 1 | 1 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Kite Surfer Action | Acceptance | 1 | 1 | 5 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Through the Dust and Smoke | Acceptance | 1 | 1 | 4 | ||||
| Joan Ryder Rathband FRPS FPSSA | Autumnal Morning | Acceptance | 1 | 1 | 10 | ||||
| Creative DPI | Robin Gregory | Oliver's Castle | Ribbon | 1 | 2 | 2 | |||
| Stephen McGrath | Portland Lighthouse | Very Highly Commended | 1 | 2 | 6 | ||||
| Nature DPI | Chris Beard | 4 Spot Chaser |
Acceptance | 1 | 1 | 3 | |||
| Chris Beard | Black-Tailed Skimmer and Exuvia | Acceptance | 1 | 1 | 2 | ||||
| Gill Cardy ARPS DPAGB | Red Grouse Taking Off | GOLD MEDAL BEST NATURE |
1 | 3 | 7 | ||||
| Gill Cardy ARPS DPAGB |
Red Kite (White Form) | Acceptance | 1 | 1 | 4 | ||||
| Robert Harvey ARPS | Red Kite | Acceptance | 1 | 1 | 9 | ||||
| Stephen McGrath | Dung Fly | Very Highly Commended | 1 | 2 | 4 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Striated Caracara with Skua Head | Ribbon | 2 | 2 | 3 | ||||
| Joan Ryder Rathband FRPS FPSSA | Alert Brown Hyaena | Acceptance | 3 Final |
1 | 9 | ||||
| Joan Ryder Rathband FRPS FPSSA | Pasque Flower Study | Acceptance | 2 | 1 | 8 | ||||
| Joan Ryder Rathband FRPS FPSSA | Wildebeest Kicking Up Dust | Very Highly Commended | 1 | 2 | 7 | ||||
| The Royal Photographic Society’s 2011 International Projected Image Exhibition | |||||||||
| General DPI | Joan Ryder Rathband FRPS FPSSA | The Single Red Rose | Acceptance | 1 | 1 | 5 | 27 Aug 2011 | ||
| Nature DPI | Gill Cardy ARPS DPAGB | Broad-bodied Chaser | Acceptance | 1 | 1 | 3 | |||
| Stephen McGrath | Damselfly Hiding on Reed (aka Damsel Fly Teneral Hiding) | Acceptance | 1 | 1 | 2 | ||||
| Clive Rathband FRPS FPSSA EFIAP | Striated Caracara with Skua Head | Acceptance | 1 | 1 | 1 | ||||
| Joan Ryder Rathband FRPS FPSSA | Alert Brown Hyaena | Acceptance | 2 | 1 | 4 | ||||
| Joan Ryder Rathband FRPS FPSSA | Pasque Flower Study | Acceptance | 1 | 1 | 3 | ||||
| Photographic Society of America International Exhibition of Photography 2011 FIAP - | |||||||||
| Photo Travel DPI | Robert Harvey ARPS | Camel Trek Sahara | Acceptance | 1 | 1 | 8 | 15 Aug 2011 | ||
| Robert Harvey ARPS | Stonehenge | Acceptance | 1 | 1 | 7 | ||||
| Western Counties Photographic Federation 2011 FIAP - | |||||||||
| Colour Prints | Gill Cardy ARPS DPAGB | Jay in Falling Snow | Acceptance | 1 | 1 | 2 | |||
| Robert Harvey ARPS | Nesting Gannets | Acceptance | 1 | 1 | 6 | ||||
| Robert Harvey ARPS | Crown of Light | Acceptance Travelling Critique |
1 | 1 | 5 | ||||
| 65th Bristol Salon of Photography 2011 FIAP 2011/007 | |||||||||
| Nature DPI | Gill Cardy ARPS DPAGB | Goshawk on Prey | Acceptance | 1 | 1 | 1 | |||
| Robert Harvey ARPS | Crested Hawk Eagle | Acceptance | 1 | 1 | 4 | ||||
| Joan Ryder Rathband FRPS FPSSA | Alert Brown Hyaena | Acceptance | 1 | 1 | 2 | ||||
| Joan Ryder Rathband FRPS FPSSA | Amanita muscaria (Fly Agaric) | Acceptance | 1 | 1 | 1 | ||||
| Rod Stowell ARPS | Dunlins Flocking | Acceptance | 1 | 1 | 1 | ||||
| Open DPI | Chris Beard | Misty Lane Through Pewsey Vale | Acceptance | 1 | 1 | 1 | |||
| Robert Harvey ARPS | Kimmeridge Bay | Acceptance | 1 | 1 | 3 | ||||
| Robert Harvey ARPS | Seven Sisters | Acceptance | 1 | 1 | 2 | ||||
| Robert Harvey ARPS | Dunraven Bay | Acceptance | 1 | 1 | 1 | ||||
| Stephen McGrath | Aron | Acceptance | 1 | 1 | 1 | ||||
| RPS Members' Print Exhibition 2011 FIAP - | |||||||||
| Open Print | Charlotte Morris LRPS | Gaudi Hologram | Acceptance | Restricted Entry | |||||
Salons